Feeding Guide
The Naturo feeding guide is approximate only. Nutritional requirements of all dogs can vary according to breed type, gender, age and exercise. If your dog appears to be overweight or underweight then adjust the feeding amount accordingly.
To switch from a different brand of dog food to Naturo, gradually introduce Naturo over a 3-7 day period. You should do this by increasing the amount of Naturo whilst reducing the amount of your dog's old diet at each meal time until you are feeding only Naturo.
Fresh drinking water should be available at all times. Change the water at least once a day. Keep food and water bowls clean.
Adult Dog 150g and 400g Feeding Guide (Trays): Daily Allowance
Body Weight | On its Own 150g Tray | On its Own 400g Tray | With dry food 150g Tray | With dry food 400g Tray |
---|---|---|---|---|
Up to 5kg | 1-2 Trays | ¼-½ Tray | 1 Tray | ¼-½ Tray |
5-10kg | 2-3½ Trays | ½- 1 Tray | 1½-2 Trays | ¾-1 Tray |
20kg | n/a | 1-11/3 Trays | n/a | 1¼-1½ Trays |
30kg | n\a | 11/3 – 2¾ Trays | n\a | 1¾-2 Trays |
40kg | n\a | 3-3½ Trays | n\a | 2¼-2½ Trays |
Puppy 150g Feeding Guide (Trays): Daily Allowance
Body Weight | On its Own 150g | With dry food 150g Tray |
---|---|---|
Up to 5kg | 2-3 Trays | 1½ Trays |
5-10kg | 4-8 Trays | 2-3½ Trays |
Adult 390g Can Feeding Guide (Cans): Daily Allowance
Body Weight | On its own 390g can | With dry food 390g can |
---|---|---|
Up to 5kg | 1 Can | ½ Can |
10kg | 1-1¾ Cans | 1 Can |
20kg | 3 Cans | 1½ Can |
30kg | 3¾ Cans | 2 Can |
40kg | 5 Cans | 2½ Can |
Adult Dog Dry Food Feeding Guide: Daily Allowance
Body Weight | On its own |
---|---|
Up to 5kg | 30-95g |
10kg | 95-160g |
20kg | 160-265g |
30kg | 265-365g |
40kg | 365-450g |
You may also wish to read our Dog Care Guide